e- Business 2.0 Roadmap for Success
By: Kalakota, Ravi.
Contributor(s): Robinson, Marcia.
Material type: BookPublisher: India Pearson 2001 2005Description: 544p 23cm.ISBN: 8177581163.Subject(s): e- Business 2.0DDC classification: 006 KALItem type | Current location | Collection | Call number | Status | Date due |
---|---|---|---|---|---|
Lending Materials | ATI Anuradhapura Lending Division | Lending Collection | 658 KAL (Browse shelf) | Available | |
Lending Materials | ATI Badulla Lending Division | Lending Collection | 004.6 KAL (Browse shelf) | Available | |
Lending Materials | ATI Badulla Lending Division | Lending Collection | 005.7 KAL (Browse shelf) | Available | |
Reference Materials | ATI Badulla Reference Division | Reference Collection | 658 KAL (Browse shelf) | Available | |
Reference Materials | ATI Dehiwala Reference Division | Reference Collection | 006 KAL (Browse shelf) | Available | |
Reference Materials | ATI Gampaha Reference Division | Reference Collection | 006 KAL (Browse shelf) | Available | |
Lending Materials | ATI Kandy Lending Division | Lending Collection | 381.142 KAL (Browse shelf) | Available | |
Permanent Reference Materials | ATI Kandy Permanent Reference Division | Permanent Reference Collection | 006 KAL (Browse shelf) | Not for loan | |
Lending Materials | ATI Kegalle Lending Division | Lending Collection | 658(KAL) (Browse shelf) | Available | |
Lending Materials | ATI Rathnapura Lending Division | Lending Collection | 006 KAL (Browse shelf) | Available | |
Lending Materials | ATI Tangalle Lending Division | Lending Collection | 006 KAL (Browse shelf) | Available | |
Reference Materials | ATI Trincomalee Reference Division | Reference Collection | 657.7 KAL (Browse shelf) | Available |
, Shelving location: Reference Division , Collection code: Reference Collection Close shelf browser
658 JEW An Integrated Approach to Business Studies | 658 JOH Sales Forecating Mnagement | 658 KAA Leadership Games | 658 KAL e- Business 2.0 | 658 KAL සංවිධාන චර්යාව | 658 KAN 100 Methods for total quality management | 658 KAN 100 Methods for total quality management |
There are no comments for this item.