Interpreting & Analyzing Financial Statements
By: Schoenebeck Karen P.
Contributor(s): Holtzman Mark P.
Material type: BookPublisher: London Pearson Education Inc. 2010Description: viii, 335p. 27cm.ISBN: 9780136121985.Subject(s): FinanceGenre/Form: Analyzing FinancialDDC classification: 657.48(SCH)Item type | Current location | Collection | Call number | Status | Date due |
---|---|---|---|---|---|
Permanent Reference Materials | ATI Dehiwala Permanent Reference Division | Permanent Reference Collection | 657.48(SCH) (Browse shelf) | Not for loan | |
Permanent Reference Materials | ATI Gampaha Permanent Reference Division | Permanent Reference Collection | 657.48(SCH) (Browse shelf) | Not for loan | |
Reference Materials | ATI Kandy Reference Division | Reference Collection | 657.48(SCH) (Browse shelf) | Available | |
Lending Materials | ATI Rathnapura Lending Division | Lending Collection | 657.48(SCH) (Browse shelf) | Available | |
Reference Materials | ATI Trincomalee Reference Division | Reference Collection | 657.48SCH (Browse shelf) | Available |
, Shelving location: Reference Division , Collection code: Reference Collection Close shelf browser
657.48(POW) Financial Accounting : A Case- Based Approach | 657.48POW Financial Accounting : A Case- Based Approach | 657.48(SCH) Interpreting & Analyzing Financial Statements | 657.48SCH Interpreting & Analyzing Financial Statements | 657.4ALE Globeal Financial Reporting and Analysis | 657.4(ATK) Management Accounting | 657.4ATK Management Accounting |
There are no comments for this item.