Business Mathematics And Statistics
By: -.
Material type: BookPublisher: - ICASL - -Description: 328P 32m.ISBN: - .Subject(s): MathematicsDDC classification: 519.5Item type | Current location | Collection | Call number | Copy number | Status | Date due |
---|---|---|---|---|---|---|
Reference Materials | ATI Kandy Reference Division | Reference Collection | 519.5 ICASL (Browse shelf) | KAN008376 | Available | |
Reference Materials | ATI Trincomalee Reference Division | Reference Collection | 657SIL (Browse shelf) | Available | ||
Reference Materials | ATI Trincomalee Reference Division | Reference Collection | 657SIL (Browse shelf) | Available | ||
Reference Materials | ATI Trincomalee Reference Division | Reference Collection | 657SIL (Browse shelf) | Available | ||
Lending Materials | ATI Trincomalee Lending Division | Lending Collection | 657SIL (Browse shelf) | Available | ||
Lending Materials | ATI Trincomalee Lending Division | Lending Collection | 657SIL (Browse shelf) | Available | ||
Lending Materials | ATI Trincomalee Lending Division | Lending Collection | 657SIL (Browse shelf) | Available | ||
Lending Materials | ATI Trincomalee Lending Division | Lending Collection | 657SIL (Browse shelf) | Available | ||
Lending Materials | ATI Trincomalee Lending Division | Lending Collection | 657SIL (Browse shelf) | Available |
There are no comments for this item.