Management And Business Economics
By: The Institute Of Chartered Accountants Of Sri Lanka.
Material type: BookPublisher: Colombo Icasl Studies Division Description: xi,376p. 29cm.Subject(s): ManagementDDC classification: 650(ICA)LItem type | Current location | Collection | Call number | Status | Date due |
---|---|---|---|---|---|
Lending Materials | ATI Ampara Lending Division | Lending Collection | 650(ICA)L (Browse shelf) | Available | |
Lending Materials | ATI Badulla Lending Division | Lending Collection | 650(ICA) (Browse shelf) | Available | |
Lending Materials | ATI Badulla Lending Division | Lending Collection | 658 ICA (Browse shelf) | Available | |
Reference Materials | ATI Kegalle Reference Division | Reference Collection | 658(MAN) (Browse shelf) | Available | |
Lending Materials | ATI Kegalle Lending Division | Lending Collection | 658(MAN) (Browse shelf) | Available | |
Lending Materials | ATI Kurunegala Lending Division | Lending Collection | 658.06 MAN (Browse shelf) | Available | |
Lending Materials | ATI Kurunegala Lending Division | Lending Collection | 658.06 MAN (Browse shelf) | Available | |
Lending Materials | ATI Rathnapura Lending Division | Lending Collection | 658 ICA (Browse shelf) | Available | |
Reference Materials | ATI Rathnapura Reference Division | Reference Collection | 658 ICA (Browse shelf) | Available |
, Shelving location: Lending Division , Collection code: Lending Collection Close shelf browser
No cover image available | No cover image available | |||||||
650(ICA)L Strategic Management Process | 650(ICA)L Financial Accounting | 650(ICA)L Business Mathematics and Statistics : | 650(ICA)L Management And Business Economics | 650(ICA)L Business Mathematics and Statistics : | 650(ICA)L Strategic Management Process | 650(ICA)L Business Mathematics and Statistics : |
There are no comments for this item.